(1+BRT) expansion paths within T&E(n) and beyond

Everything about Sudoku that doesn't fit in one of the other sections

Re: (1+BRT) expansion paths within T&E(n) and beyond

Postby P.O. » Tue Jun 03, 2025 4:27 am

a 31-step expansion path for a 17c puzzle
(1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 2 5 6)
Hidden Text: Show
Code: Select all
.................1..2..3.45.............52..3.6....7.....6..8....57.....4.1.....2   17c   minimal
.................1..2..3.45.............52..3.6....7.....6..8..6.57.....4.1.....2   18c   min-expand
.................1..2..3.45...3.........52..3.6....7.....6..8..6.57.....4.1.....2   19c   p1
.................1..2..3.45...3.........52..3.6....7.....6..8..6.572....4.1.....2   20c   p2
.................1..2..3.45...3.........52..3.6.1..7.....6..8..6.572....4.1.....2   21c   p3
.................1..2..3.45...3.........52..3.6.1..7.....6..8..68572....4.1.....2   22c   p4
.................1..2..3.45...3.........52..3.6.1..7.....6..8..68572....471.....2   23c   p5
.................1..2..3.45...3.......7.52..3.6.1..7.....6..8..68572....471.....2   24c   p6
....1............1..2..3.45...3.......7.52..3.6.1..7.....6..8..68572....471.....2   25c   p7
....1............1..2..3.45...3.......7.52..3.6.1..7.....6..8..68572....471.3...2   26c   p8
....1............1.12..3.45...3.......7.52..3.6.1..7.....6..8..68572....471.3...2   27c   p9
....1............1.12..3.45...3.......7.52..3.6.1..7.....6..8.768572....471.3...2   28c   p10
....1............1712..3.45...3.......7.52..3.6.1..7.....6..8.768572....471.3...2   29c   p11
....1............1712..3.45...3.......7.52..3.6.1..7.....64.8.768572....471.3...2   30c   p12
....1............1712..3.45...3......97.52..3.6.1..7.....64.8.768572....471.3...2   31c   p13
....1............1712..3.45...3......97.52..3.6.1..7.....64.8.768572..3.471.3...2   32c   p14
...21............1712..3.45...3......97.52..3.6.1..7.....64.8.768572..3.471.3...2   33c   p15
...21............1712..3.45...3......97.52..3.6.1..7....964.8.768572..3.471.3...2   34c   p16
9..21............1712..3.45...3......97.52..3.6.1..7....964.8.768572..3.471.3...2   35c   p17
9..21.3..........1712..3.45...3......97.52..3.6.1..7....964.8.768572..3.471.3...2   36c   p18
95.21.3..........1712..3.45...3......97.52..3.6.1..7....964.8.768572..3.471.3...2   37c   p19
95.21.3..........1712..3.45...3......97452..3.6.1..7....964.8.768572..3.471.3...2   38c   p20
95.21.37.........1712..3.45...3......97452..3.6.1..7....964.8.768572..3.471.3...2   39c   p21
95.21.37.......2.1712..3.45...3......97452..3.6.1..7....964.8.768572..3.471.3...2   40c   p22
95.21.37....5..2.1712..3.45...3......97452..3.6.1..7....964.8.768572..3.471.3...2   41c   p23
95.21437....5..2.1712..3.45...3......97452..3.6.1..7....964.8.768572..3.471.3...2   42c   p24
95.21437....5..2.1712..3.45...3......97452..3.6.1..7....964.81768572..3.471.3...2   43c   p25
95.21437....5..2.1712..3.45...3......97452..3.6.1..7....9645817685721.3.471.3...2   45c   brt
95.21437....5..2.1712..3.45...3......97452..3.6.1..7....964581768572143.471.3...2   46c   p26
95.21437....5..2.1712..3.45...3......97452..3.6.1..7....9645817685721439471.3...2   47c   brt
95.21437....5..2.1712..3.45...3......97452..3.6.1..7.4..9645817685721439471.3...2   48c   p27
95.21437....5..2.1712..3.45...3......97452..3.631..7.4..9645817685721439471.3...2   49c   p28
95.21437....5..2.1712..3.45...3......97452..3.631..724..9645817685721439471.3...2   50c   p29
95.21437....5..2.1712..3.45...3......97452..35631..724..9645817685721439471.3...2   51c   brt
95.21437....5..2.1712..3.45...3......97452..35631.9724..9645817685721439471.3...2   52c   p30
95.21437....5..2.17128.3.45...3......97452..3563189724..9645817685721439471938..2   56c   brt
95.21437....5..2.17128.3.45...3......97452..3563189724.39645817685721439471938..2   57c   p31
95.21437.34.5..2.17128.3.45.243......97452..3563189724239645817685721439471938..2   62c   brt
P.O.
 
Posts: 1951
Joined: Mon Jun 07, 2021 2:57 am

Re: (1+BRT) expansion paths within T&E(n) and beyond

Postby denis_berthier » Tue Jun 03, 2025 11:16 am

.
interesting to see the first 24 1-expands are their own BRT-expands.
.
denis_berthier
2010 Supporter
 
Posts: 4487
Joined: Tue Jun 19, 2007 4:00 pm
Location: Paris

Re: (1+BRT) expansion paths within T&E(n) and beyond

Postby P.O. » Tue Jun 03, 2025 12:15 pm

the algorithm builds several expansion paths simultaneously and for each of them among the 1brt possible for the next step chooses the one(s) with the smallest number of values
for this puzzle i made three attempts, the first with a sample of 1000 paths at each step and i obtained an expansion path of 28 steps (1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 1 13), then with a sample of 3000 paths and i obtained this expansion path of 31 steps, and finally with a sample of 5000 paths and i obtained an expansion path of 29 steps (1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 1 13)
31 steps may not be the longest expansion path for this puzzle, but it is impossible for me to be exhaustive, and a larger sample size does not guarantee a longer expansion path
P.O.
 
Posts: 1951
Joined: Mon Jun 07, 2021 2:57 am

Previous

Return to General

Who is online

Users browsing this forum: No registered users and 0 guests

cron