What I've a problem with is your opinion on rules (not "methods"

Can you tell me where you can find any indication on how to use your preferred AICs? What you can find is drawings of AICs. But nothing about how to find them.
denis_berthier wrote:DonM,
What I've a problem with is your opinion on rules (not "methods"that you've never tried to use. You deliberately ignore all the indications I give you (extended sudoku board; progressive use: xyt, hxyt, ...; Sudoku-factory exemples of human solving). You've not changed: you had the same behaviour one year ago on Eureka.
denis_berthier wrote:Can you tell me where you can find any indication on how to use your preferred AICs? What you can find is drawings of AICs. But nothing about how to find them.
What visual clues are you speaking of? Can you give examples? Do you know any computer program that uses such clues?
not the most advanced move needed" but "the length of the longest chain needed in any resolution path
But I have no global rigid solving method
StrmCkr wrote:i use counting as its the easiest to show how to find a single.
StrmCkr wrote:regarding a AIC how to find.
it is a alingment of paired sets. spanning many given boxes but connect via line of sight.
for example .
25 + 29 (is 2 diffrent sets)
so that cells a = 25 b = 29 and cells c = 59
given the constraint of alingment say
A (box 1)
B (box 2) - C(box 2)
a restiction of similar clues applyies to box A.
Restriction of 5 in all other cells in line of sight to C & A
this is a simple AIC (or APE extension) can also be written as a XY wing.
Even though I'm a mediocre player, I need no counting to find a single.
visual clues
StrmCkr wrote:i am questioning your approach that you say is "human players" by identifing all simple moves in order of application
Then, what you're criticising is not "my approach" but SudoRules default strategy
StrmCkr wrote:i would like to see that it is written that is so and not labled as a human strategy.
StrmCkr wrote:i am also pointing out that more common practiced and applyed stragaties are also similar if not identical to techniques you are describing.
StrmCkr wrote:i would like to see your approach tie into other approaches
so they are accepted as one and the same.
+-------+-------+-------+
| 1 . . | 8 . . | . . 2 |
| . . 3 | 4 . . | . 5 . |
| . 6 . | . . 5 | 7 . . |
+-------+-------+-------+
| . . . | . 9 . | . 4 . |
| . . . | . . 6 | . . . |
| . . 9 | . 4 . | . . . |
+-------+-------+-------+
| . 2 . | . . . | 1 . . |
| 7 . . | . . . | . . 6 |
| . . 5 | . 8 . | . 3 . |
+-------+-------+-------+
Input puzzle
Loop until solution found:
Run SudoRules from the current state with the usual rules for chains.
When no rule is applicable, make ONE elimination with a braid.
End loop
+-------------------------+-------------------------+-------------------------+
|1 5 47 |8 367 379 |34 69 2 |
|289 789 3 |4 1267 1279 |689 5 189 |
|2489 6 248 |1239 123 5 |7 189 34 |
+-------------------------+-------------------------+-------------------------+
|23568 1378 12678 |12357 9 12378 |23568 4 13578 |
|23458 13478 12478 |12357 12357 6 |23589 12789 135789 |
|23568 1378 9 |12357 4 12378 |23568 12678 13578 |
+-------------------------+-------------------------+-------------------------+
|34689 2 468 |35679 357 3479 |1 789 45789 |
|7 13489 148 |12359 1235 12349 |24589 289 6 |
|469 149 5 |12679 8 12479 |249 3 479 |
+-------------------------+-------------------------+-------------------------+
+-------------------------+-------------------------+-------------------------+
|1 5 47 |8 367 379 |34 69 2 |
|289 789 3 |4 1267 1279 |689 5 18 |
|2489 6 248 |1239 123 5 |7 189 34 |
+-------------------------+-------------------------+-------------------------+
|23568 1378 12678 |12357 9 12378 |23568 4 13578 |
|23458 13478 12478 |12357 12357 6 |23589 12789 135789 |
|23568 1378 9 |12357 4 12378 |23568 12678 13578 |
+-------------------------+-------------------------+-------------------------+
|34689 2 468 |35679 357 3479 |1 789 45789 |
|7 13489 148 |12359 1235 12349 |24589 28 6 |
|469 149 5 |12679 8 12479 |249 3 479 |
+-------------------------+-------------------------+-------------------------+
+-------------------------+-------------------------+-------------------------+
|1 5 47 |8 367 379 |34 69 2 |
|289 79 3 |4 1267 1279 |689 5 18 |
|2489 6 248 |1239 123 5 |7 189 34 |
+-------------------------+-------------------------+-------------------------+
|2356 1378 12678 |12357 9 12378 |23568 4 13578 |
|23458 13478 12478 |12357 12357 6 |23589 12789 135789 |
|2356 1378 9 |12357 4 12378 |23568 12678 13578 |
+-------------------------+-------------------------+-------------------------+
|34689 2 68 |35679 357 3479 |1 789 45789 |
|7 13489 148 |12359 1235 12349 |24589 28 6 |
|469 149 5 |12679 8 12479 |249 3 479 |
+-------------------------+-------------------------+-------------------------+
+-------------------------+-------------------------+-------------------------+
|1 5 47 |8 367 379 |34 69 2 |
|289 79 3 |4 1267 1279 |689 5 18 |
|2489 6 248 |1239 123 5 |7 189 34 |
+-------------------------+-------------------------+-------------------------+
|2356 1378 12678 |12357 9 12378 |23568 4 13578 |
|23458 13478 12478 |12357 12357 6 |23589 12789 135789 |
|2356 1378 9 |12357 4 12378 |23568 12678 13578 |
+-------------------------+-------------------------+-------------------------+
|34689 2 68 |35679 357 3479 |1 789 45789 |
|7 1348 148 |12359 1235 12349 |24589 28 6 |
|469 149 5 |12679 8 12479 |249 3 479 |
+-------------------------+-------------------------+-------------------------+
*-----------------------------------------------------------------------------*
| 1 5 47A | 8 367 379 | 34 69J 2 |
| 289M 789M 3 | 4 1267L 1279L | 689K 5 189K |
| 2489 6 248A | 1239 123 5 | 7 189J 34 |
|-------------------------+-------------------------+-------------------------|
| 23568 1378 12678B | 12357 9 12378 | 23568 4 13578 |
| 23458 13478 12478B | 12357 12357 6 | 23589 12789H 135789 |
| 23568 1378 9 | 12357 4 12378 | 23568 12678H 13578 |
|-------------------------+-------------------------+-------------------------|
| 34689 2 468C | 35679 357 3479 | 1 789G 45789 |
| 7 13489 148C | 12359 1235 12349 | 24589 289G 6 |
| 469D 149D 5 | 12679E 8 12479E | 249F 3 479F |
*-----------------------------------------------------------------------------*
Return to Advanced solving techniques
Users browsing this forum: No registered users and 0 guests