Name of Variant

For fans of Killer Sudoku, Samurai Sudoku and other variants

Name of Variant

Postby urhegyi » Fri Jan 15, 2021 11:08 am

How would you call this sudoku variant?
Image
urhegyi
 
Posts: 759
Joined: Mon Apr 13, 2020 2:57 am

Re: Name of Variant

Postby Mathimagics » Fri Jan 15, 2021 12:19 pm

I'd call it a JS (Jigsaw Sudoku). It just happens to have one non-contiguous region.
User avatar
Mathimagics
2017 Supporter
 
Posts: 1926
Joined: Wed May 27, 2015 5:02 pm
Location: Canberra

Re: Name of Variant

Postby urhegyi » Fri Jan 15, 2021 8:12 pm

A few more experiments with this scattered irregular sudoku variant but other shapes:
Code: Select all
.5....1.9....2.............2.9..........8...5..2.....4.8...6.2...7....1.7.3...... 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=2.8/1.5/1.5
....3.7............5.7.....8...1.......8....7.9....1......62..52..1........9..5.. 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=2.9/1.5/1.5
......4...3....86..............6..32.6...7.....3....2......4.....4...19...18..... 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=4.5/2.8/2.6
.........75..9.....8.....7......9.5....8....5.....4...........2..6....9..4.3..... 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=3.4/1.2/1.2
....3.....9..5..8..........9.......5..46.28..4.......6..........2..4..7.....6.... 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=3.6/1.2/1.2
...5.89....34.7....12..65.................8...58...3...67..34...2...9............ 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=4.5/1.2/1.2
..92583.....491......................2.....4......................175.....53827.. 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=6.6/1.2/1.2
Last edited by urhegyi on Thu Jan 01, 1970 12:00 am, edited 2 times in total.
urhegyi
 
Posts: 759
Joined: Mon Apr 13, 2020 2:57 am

Re: Name of Variant

Postby Hajime » Sat Jan 16, 2021 7:27 am

If you put all the JS pieces in a blender and spread the cells regularly you get a sudokuP :shock:
User avatar
Hajime
 
Posts: 1397
Joined: Fri Apr 20, 2018 4:20 pm
Location: Netherlands

Re: Name of Variant

Postby urhegyi » Sat Jan 16, 2021 2:06 pm

Hajime wrote:If you put all the JS pieces in a blender and spread the cells regularly you get a sudokuP :shock:

What's surprising at this pattern is that from my last sample the higher rated ones were easy to generate, but finding a less difficult one took a long time.
The 3.4 and 6.6 rated examples have the same solution grid. The 3.6 and 4.5 rated examples too, but a different one.
urhegyi
 
Posts: 759
Joined: Mon Apr 13, 2020 2:57 am


Return to Sudoku variants

Who is online

Users browsing this forum: No registered users and 0 guests

cron