+-------------------+-------------------+-------------------+
| 7 *16 45 | 2 8 16 | 3 45 9 |
|*19 3 45 | 45 7 19 | 2 8 6 |
|*269 29 8 | 3 45 69 | 14 7 15 |
+-------------------+-------------------+-------------------+
| 3 2678 267 | 17 9 4 | 5 26 128 |
|-689 4 679 | 157 25 27 | 169 3 18 |
|*29 5 1 | 8 6 3 | 49 249 7 |
+-------------------+-------------------+-------------------+
|-1689 189 269 | 49 24 5 | 7 1269 3 |
| 4 679 3 | 69 1 27 | 8 59 25 |
| 5 12679 2679 | 679 3 8 | 69 1269 4 |
+-------------------+-------------------+-------------------+
.1
. \
1 6
| .
2---+--6
|
9....9*
9* may be eliminated
|---c1--|---c2--|---c3--||---c4--|---c5--|---c6--||---c7--|---c8--|---c9--
-----------------------------------------------------------------------------
r1 | 7 | 156 | 456 || 2 | 48 | 16 || 3 | 458 | 9
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r2 | 19 | 3 | 45 || 1458 | 7 | 149 || 2 | 58 | 6
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r3 | 269 | 269 | 8 || 3 | 45 | 69 || 14 | 7 | 15
===========================||=======================||=======================
r4 | 3 | 2678 | 267 || 1478 | 9 | 1247 || 5 | 126 | 128
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r5 | 2689 | 4 | 25679 || 1578 | 258 | 127 || 169 | 3 | 128
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r6 | 289 | 258 | 1 || 58 | 6 | 3 || 49 | 249 | 7
===========================||=======================||=======================
r7 | 1689 | 1689 | 269 || 469 | 24 | 5 || 7 | 1269 | 3
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r8 | 4 | 679 | 3 || 679 | 1 | 27 || 8 | 2569 | 25
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r9 | 5 | 12679 | 2679 || 679 | 3 | 8 || 169 | 1269 | 4
-----------------------------------------------------------------------------
...............................................................................................
Bob Hanson wrote:So what is the next "nice loop" here? Does a nice loop, for example, take out r2c4#8 due to a problem then with the placement of 2 in row 5?
|---c1--|---c2--|---c3--||---c4--|---c5--|---c6--||---c7--|---c8--|---c9--
-----------------------------------------------------------------------------
r1 | 7 | 16 | 45 || 2 | 8 | 16 || 3 | 45 | 9
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r2 | 19 | 3 | 45 || 45 | 7 | 19 || 2 | 8 | 6
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r3 | 269 | 29 | 8 || 3 | 45 | 69 || 14 | 7 | 15
===========================||=======================||=======================
r4 | 3 | 2678 | 267 || 17 | 9 | 4 || 5 | 26 | 128
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r5 | 68 | 4 | 679 || 157 | 25 | 27 || 169 | 3 | 18
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r6 | 29 | 5 | 1 || 8 | 6 | 3 || 49 | 249 | 7
===========================||=======================||=======================
r7 | 168 | 189 | 269 || 49 | 24 | 5 || 7 | 1269 | 3
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r8 | 4 | 679 | 3 || 69 | 1 | 27 || 8 | 59 | 25
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r9 | 5 | 12679 | 2679 || 679 | 3 | 8 || 69 | 1269 | 4
.............................................................................
Jeff wrote:Carcul, I have finally completed exercise 6 with 25 nice loops and picked up a few tricks along the way.
Jeff wrote:Hi Bob, The next one in my solution sequence is a multiple implication nice loop of continuous type:
-2-[r8c9]=2=[r8c6]-2-([r7c5]=2=[r5c5]=5=[r3c5]-5-[r3c9]-1-[r5c9]-8-[r4c9])[r5c6]-7-[r4c4]-1-[r4c9]-2-[r8c9] =>r5c4<>7
Carcul wrote:What were those "tricks"?
Jeff wrote:-2-[r8c9]=2=[r8c6]-2-([r7c5]=2=[r5c5]=5=[r3c5]-5-[r3c9]-1-[r5c9]-8-[r4c9])[r5c6]-7-[r4c4]-1-[r4c9]-2-[r8c9] =>r5c4<>7
Carcul wrote:How can that be a contradiction if the link is precisely unconditional?
I think the problem in your loop is in cell r4c9.
Jeff wrote:Once the nice loop is formed, the label 7 of this unconditional link must be either in r4c4 or r5c6.
Return to Advanced solving techniques
Users browsing this forum: No registered users and 0 guests