Mauriès Robert wrote:On this forum, I will explain the technique I have been using since 2011 and that I have perfected down to the last detail. I call it "technique des pistes" in French (technical of tracks in English) and in summary TDP.
To be followed in other articles....
Mauriès Robert wrote:Medusa 3D has only been on display since 2015, I believe (http://www.sudokuwiki.org/3D_Medusa).
eleven wrote:Medusa coloring goes back to at least 2008, with variations, see e.g. this link.
It is akin to a watered down GEM and has surely been done by others.
SpAce wrote: I haven't seen anything more powerful since then either, except maybe multi-digit multi-coloring (like champagne's "full tagging"but that's not humanly applicable.
[img]http://i56.tinypic.com/xlwn7b.jpg[/img]
+-------------------------+-------------------------+-------------------------+
| 1 A4'78* 268 |B2'78* 9 A268'4 | 27 5 3 |
| 9 78* 5 |B2'78* 1 3 | 4 6 27 |
| 2346 2347 236 | 257 B6'2 A4'25-6 | 9 1 8 |
+-------------------------+-------------------------+-------------------------+
| 7 1 2389 | 6 238 289 | 358 4 59 |
| 23 389 4 | 12389 5 1289 | 6 3789 79 |
| 5 6 389 | 389 4 7 | 38 2 1 |
+-------------------------+-------------------------+-------------------------+
| 8 349 1 | 2359 236 2569 | 27 379 245679 |
| 36 5 7 | 4 2368 2689 | 1 389 269 |
| 346 2 369 | 13589 7 15689 | 358 389 4569 |
+-------------------------+-------------------------+-------------------------+
UR 78r12c24: 4r1c2 = 2r12c4
- interesting that you don't think/consider its a global theory when its a n-set satisfaction problem and pom is able to cycle all 46656 templates for each digit in full combinations and partitions of uniform sections to solve n-set satisfaction. template delete/pom is the bases for and confirmation for pretty much every technique developed to-date. the biggest problem for pom is how long it take it to find/confirm eliminations in very large sets of information.POM not being from my point of view a global theory.
agreed many of us have multiple overlapping discoveries. I will contest misinformation.I don't care much about originator claims, and i don't doubt, that you found that on your own (many of us have found the basic and some advanced techniques on our own, before reading about them).
that's also a misconceptions, many of the contributes on this site spend hours combing multiple multi-langue sites for information to adapt/translate directly and we reference all source material back to the original webpages.I happen to have published my work only in France and in French, and as a result they are totally ignored by the Anglo-Saxon world.
+---------------------+----------------------+-------------------+
| 1 (478) 268 | (278) 9 2468 | 27 5 3 |
| 9 (78) 5 | (278) 1 3 | 4 6 27 |
| 236(4) 3(47) 236 | 25(7) (26) 5-26(4) | 9 1 8 |
+---------------------+----------------------+-------------------+
| 7 1 2389 | 6 238 289 | 358 4 59 |
| 23 389 4 | 12389 5 1289 | 6 3789 79 |
| 5 6 389 | 389 4 7 | 38 2 1 |
+---------------------+----------------------+-------------------+
| 8 349 1 | 2359 236 2569 | 27 379 245679 |
| 36 5 7 | 4 2368 2689 | 1 389 269 |
| 346 2 369 | 13589 7 15689 | 358 389 4569 |
+---------------------+----------------------+-------------------+
+-------------------+----------------------+-------------------+
| 1 (478) 26-8 | (278) 9 (2468) | 27 5 3 |
| 9 (78) 5 | (278) 1 3 | 4 6 27 |
| 2346 34(7) 236 | 5-2(7) (26) 45-26 | 9 1 8 |
+-------------------+----------------------+-------------------+
| 7 1 2389 | 6 238 289 | 358 4 59 |
| 23 39-8 4 | 12389 5 1289 | 6 3789 79 |
| 5 6 389 | 389 4 7 | 38 2 1 |
+-------------------+----------------------+-------------------+
| 8 349 1 | 2359 236 2569 | 27 379 245679 |
| 36 5 7 | 4 2368 2689 | 1 389 269 |
| 346 2 369 | 13589 7 15689 | 358 389 4569 |
+-------------------+----------------------+-------------------+
Return to Advanced solving techniques
Users browsing this forum: No registered users and 0 guests