xy hxy : xyz hxyz : xyzt hxyzt : nrczt
: nrc : nrcz : nrczt
: xyt hxyt : nrczt
: nrc : nrct : nrczt
xy before hxy before xyt before hxyt before xyzt before hxyzt and any 2D chain of length n before any 2D chain of length n+1
nrc before nrct before nrczt and any 3D chain of length n before any 3D chain of length n+1
for the 3D chains of length n, put them all after all the 2D cahins of length n+P (P is the 3D-penalty) and before all those of length n+p+1
xy before hxy before nrc of the same length
xyt before hxyt before nrct of the same length
xyz before hxyz before nrcz of the same length
xyzt before hxyzt before nrczt of the same length
any chain of length n with the t-exetnesion between any chain of length n+tP without it and any chain of length n+tP+1 without it
any chain of length n with the z-exetnesion between any chain of length n+zP without it and any chain of length n+zP+1 without it
any chain of length n with the t- and z- exetensions between any chain of length n+ztP without it and any chain of length n+ztP+1 without it
tP, zP and ztP are the z-, t- and ztP penalties, with ztP > tP and ztP > zP.
PIsaacson wrote:What's more interesting, at least to me, is working on the z-target candidate sub-scheduler which doles out the next cell(s)/target(s) for my various solving methods. For nrczt chains I use a sub-scheduler that issues nrc candidates in ascending order of bi-value/bi-location, tri-value/tri-location, quad-value/quad-location...
PIsaacson wrote:I guess the answer is to emulate an expert human sudoku player with some AI-like method? Or is that over-kill?
PIsaacson wrote:An interesting strategy? Absolutely! Focusing on bi-value bi-location cells pays off if you exit after performing a reduction and run the hidden/naked singles+ logic.
PIsaacson wrote:There are expert systems that are "trained" with the guidance of a human. In my prior work with one such system, it "adopted" the trainer's techniques without us (the development team) ever writing a single rule. It was eerie how closely the system emulated the expert's decision making process during various simulations.
Test 1 statistics
Sudoku final statistics: updates/call total cpu time avg cpu time/call avg cpu time/update
tot_pinnings updates/calls 81338/17299 4.7019 99.6859 msec 0.0058 msec/call 0.0012 msec/update
tot_restrictions updates/calls 18965/7335 2.5855 46.8099 msec 0.0064 msec/call 0.0025 msec/update
tot_subsets updates/calls 24646/4623 5.3312 342.9022 msec 0.0742 msec/call 0.0139 msec/update
tot_fishing updates/calls 3925/2686 1.4613 8360.0824 msec 3.1125 msec/call 2.1300 msec/update
tot_coloring updates/calls 43732/1738 25.1623 6020.1654 msec 3.4638 msec/call 0.1377 msec/update
tot_alschains updates/calls 178/214 0.8318 1678.3588 msec 7.8428 msec/call 9.4290 msec/update
tot_dds updates/calls 1/157 0.0064 1074.0901 msec 6.8413 msec/call 1074.0901 msec/update
tot_nrczt updates/calls 1245/156 7.9808 594123.5515 msec 3808.4843 msec/call 477.2077 msec/update
tot_nishio updates/calls 60/29 2.0690 263.2740 msec 9.0784 msec/call 4.3879 msec/update
Runtime command: sudoku -g -Oprsfcadnt ../sudoku/top1465.txt
sudoku used solving order prsfcadnt -N18 -A5 -D5
Test 2 statistics
Sudoku final statistics: updates/call total cpu time avg cpu time/call avg cpu time/update
tot_pinnings updates/calls 81296/15707 5.1758 91.9614 msec 0.0059 msec/call 0.0011 msec/update
tot_restrictions updates/calls 18596/6257 2.9720 39.9713 msec 0.0064 msec/call 0.0021 msec/update
tot_subsets updates/calls 23367/3673 6.3618 275.4001 msec 0.0750 msec/call 0.0118 msec/update
tot_coloring updates/calls 50167/2000 25.0835 6713.9265 msec 3.3570 msec/call 0.1338 msec/update
tot_fishing updates/calls 50/237 0.2110 777.6829 msec 3.2814 msec/call 15.5537 msec/update
tot_alschains updates/calls 178/214 0.8318 1684.4686 msec 7.8713 msec/call 9.4633 msec/update
tot_dds updates/calls 1/157 0.0064 1080.1269 msec 6.8798 msec/call 1080.1269 msec/update
tot_nrczt updates/calls 1245/156 7.9808 595585.5043 msec 3817.8558 msec/call 478.3819 msec/update
tot_nishio updates/calls 60/29 2.0690 264.0998 msec 9.1069 msec/call 4.4017 msec/update
Runtime Command: sudoku -bg ../sudoku/top1465.txt
sudoku used solving order prscfadnt -N18 -A5 -D5
Return to Advanced solving techniques
Users browsing this forum: No registered users and 0 guests